How to evaluate these numbers in the aquarium?
This is a good question, in the sense that initially we thought we could translate these numbers to the aquarium tout-court. Then we filled an aquarium with water, submerged the probe, and did some measurements again. This made us bewildered, but, as we have mentioned in previous articles, we will discuss this in a forthcoming follow-up article, which we will then be sure to link below. Basically, while at 20 cm the result is practically coincident, as you submerge, thanks to the glass reflecting the light, and the water itself diffusing it more, you can find values even double those measured in air. Obviously this is not a detail that can be standardized, so we believe that our calculation methodology is the most correct, and the best for comparing the coverage of different ceiling lights.
Consumption
The lamp Orphek OR3 UV/Violet is given for a power consumption of 60 watts.
The calculation of the absorbed current and thus the power turns out to be as follows:
Ceiling light Orphek OR3 UV/Violet: 60 watts. Considering that at 17 cm the ceiling light develops at most 638 μmol m-2 s-1, it can be said, in perspective, to have a peak value of 10.63 μmol m-2 s-1 w-1 (PAR per watt). This value is difficult to compare with a ceiling light because it is more or less constant along the entire length.
Comparison with other ceiling lights on the market
Measurement data referred to the Quantum Meter MQ-510/MQ-511 from Apogee.
Considering the LED bars we have tested to date, we can make an interesting comparison on the energy produced.
Energy | Cost | Consumption | Energy/€ | Energy/w | |
ASF Proten LED Reef Blue at 17 cm | 138.000 | 130 | 27,80 | 1.060 | 4.956 |
ASF Proten LED Reef Blue at 37 cm | 93.000 | 130 | 27,80 | 718 | 3.357 |
ASF Proten LED Reef Blue at 57 cm | 60.000 | 130 | 27,80 | 464 | 2.166 |
Orphek OR2 Blue Plus 120 cm at 17 cm | 323.000 | 180 | 54,69 | 1.794 | 5.906 |
Orphek OR2 Blue Plus 120 cm at 37 cm | 291.000 | 180 | 54,69 | 1.616 | 5.321 |
Orphek OR2 Blue Plus 120 cm at 57 cm | 259.000 | 180 | 54,69 | 1.438 | 4.736 |
Orphek OR3 Blue Sky at 17 cm | 318.000 | 200 | 62,04 | 1.590 | 5.129 |
Orphek OR3 Blue Sky at 37 cm | 221.000 | 200 | 62,04 | 1.103 | 3.449 |
Orphek OR3 Blue Sky at 57 cm | 206.000 | 200 | 62,04 | 1.027 | 3.211 |
Orphek OR2 Reef Day Plus 120 cm at 17 cm | 255.000 | 180 | 54,69 | 1.418 | 4.667 |
Orphek OR2 Reef Day Plus 120 cm at 37 cm | 233.000 | 180 | 54,69 | 1.292 | 4.252 |
Orphek OR2 Reef Day Plus 120 cm at 57 cm | 225.000 | 180 | 54,69 | 1.251 | 4.117 |
Orphek OR3 Reef Day Plus 120 cm at 17 cm | 294.000 | 270 | 60 | 1.087 | 4.892 |
Orphek OR3 Reef Day Plus 120 cm at 37 cm | 261.000 | 270 | 60 | 965 | 4.343 |
Orphek OR3 Reef Day Plus 120 cm at 57 cm | 253.000 | 270 | 60 | 937 | 4.218 |
Orphek OR3 UV/Violet 120 cm at 17 cm | 303.000 | 300 | 60 | 1.012 | 5.058 |
Orphek OR3 UV/Violet 120 cm at 37 cm | 252.000 | 300 | 60 | 840 | 4.200 |
Orphek OR3 UV/Violet 120 cm at 57 cm | 235.000 | 300 | 60 | 785 | 3.922 |
Reef Flare Bar Blue S at 17 cm | 202.000 | 220 | 24,34 | 918 | 8.299 |
Reef Flare Bar Blue S at 37 cm | 177.000 | 220 | 24,34 | 804 | 7.272 |
Reef Flare Bar Blue S at 57 cm | 155.000 | 220 | 24,34 | 704 | 6.368 |
With the OR3 UV/Violet we get an incredible PAR value; even monstrous at 57 cm distance, compared to any other solution, so we can advise you to be very careful how much you talk about UV in aquarium. You do not see the strong brightness witnessed by the PAR values but the corals do! Compared to the other bars the PAR level is still benchmark, losing something only from the total energy of the Blue Plus and theBlue Sky. Unfortunately, the price has increased compared to the previous bars, because they have switched from direct purchase to purchase through a distributor, in this case the optimal AGP, sure now you have 2 years warranty instead of one limited one, and direct management. In any case the output remains competitive, and indeed better on paper as efficiency, for example, than the Reef Flare.
Maintenance Costs
The LED rods Orphek OR3 UV/Violet cost about 300 euros, slightly more than the 270 euros charged for other OR3. On the Orphek website they are sold for $210. The price looks different, but in fact it is not. In the sense that to the $210 you have to add VAT and customs duties for about 32% of the total, thus bringing the price to $277, with the taxes and duties that would be paid to the courier and not to the order. True, the euro-dollar exchange rate does make something back, but you would save about 23 euros per ceiling light but considering that buying them in Italy you have the full warranty for two years, versus a limited warranty of only one year. In my opinion it is cheaper today to buy them in Italy. And not by a small amount.
The power input can considered to be 60 watts, so a cost/watt ratio of about 5 euros per watt. To make a comparison with other ceiling lights we have had on our hands, simply refer to the following table.
Ceiling lamp | Price | Consumption | Euro per watt ratio | References |
Orphek OR3 Blue Sky | 200 USD | 62 w | 3.2 euros per watt | DaniReef LAB |
Orphek OR2 Blue Plus | 180 USD | 54.7 w | 3.3 euros per watt | DaniReef LAB |
Orphek OR2 Reef Day Plus | 180 USD | 54,7 w | 3.3 euros per watt | DaniReef LAB |
Cetus 2 | 215 € | 60,7 w | 3.5 euros per watt | DaniReef LAB |
Philips Coralcare 2019 | 749 € | 190 w | 3.9 euros per watt | DaniReef LAB |
Maxspect Ethereal | 500 € | 126 w | 4.0 euros per watt | Test |
Orphek OR3 Reef Day Plus | 270 € | 60 w | 4.5 euros per watt | DaniReef LAB |
ASF Proten LED Reef Blue 90-120 | 130 € | 27,8 w | 4.67 euros per watt | DaniReef LAB |
Radion XR30w G2 PRO | 790 € | 170 w | 4.7 euros per watt | Review |
AI Hydra 32 HD | 430 € | 90,5 w | 4.75 euros per watt | DaniReef LAB |
Radion XR30w G4 PRO | 915 € | 190 w | 4.84 euros per watt | Article |
OceanLed Sunrise 600 | 870 € | 180 w | 4.8 euros per watt | Test |
Orphek Atlantik V4 | 1099 € | 226 w | 4.9 euros per watt | Test |
Radion XR30w G2 | 690 € | 140 w | 4.9 euros per watt | Review |
Orphek OR3 UV/Violet | 300 € | 60 w | 5 euro per watt | DaniReef LAB |
Radion XR30w G4 | 760 € | 150 w | 5.1 euros per watt | Article |
Aqamai LRM | 465 € | 87,5 w | 5.1 euros per watt | DaniReef LAB |
Zetlight UFO ZE-8000 | 500 € | 91,5 w | 5.5 euros per watt | Test |
Aqamai LRS | 289 € | 47,6 w | 6.1 euros per watt | DaniReef LAB |
Reef Flare Bar Blue S | 220 € | 24,34 w | 9 euros per watt | DaniReef LAB |
CEAB Slide & Led | 2.700 € | 275 w | 9.8 euros per watt | Review |
Sicce GNC 466 | 1.592 € | 120 w | 13.3 euros per watt | Review |
As we have already had occasion to say for its other Orphek OR3 sisters, the LED bar is simply impeccably constructed. Solid, massive, and very well assembled. I really like the extruded profiles as well as the finish. The fact that it has no programming ensures perfect ease of operation, either on or off, plus you can put several side by side until you get the power you need. Measured PARs must be thought of in this context, since the comparison with a ceiling light is obviously rather merciless in favor of ceiling lights. But already if one were to consider the total energy, the numbers begin to add up, even considering that the light adds up between the different sources. So the bars are perfect for growing any coral, the important thing, precisely, is to flank a congruent number of them. Do you want to double the PARs? Flank two; want to quadruple them? Flank four, and so on. I personally believe that 4 LED bars should be able to get us up to about 600 PARs in an average aquarium, varying with depth, a value that allows us to breed Acropora of any complexity.
The cost per watt is average, in line with previous ones considering vat and duty, while on PARs per watt we are at a very good level. Better even than some competitive Blue ceiling lights. What else to ask from an LED bar?
If you have any questions, doubts or curiosity, I remind you that in addition to leaving a comment below the article, you can find us on Telegram, Instagram, Facebook, Twitter and youtube, whichever social media you prefer. Where you can follow us not to miss all our news, articles, reviews and reports and if you need to ask for help we are waiting in our forum.