Home TECH SECTION Octo VarioS 2: High-Flow Return Pump with Record-Breaking Efficiency

Octo VarioS 2: High-Flow Return Pump with Record-Breaking Efficiency

175
0

Final Thoughts

The Octo VarioS 2 exceeded our expectations. It delivers on its promises, particularly in flow rate, where many pumps fall short. All measured values align closely with the manufacturer’s claims—a rare achievement.

Amtra sconto 20%

Comparison with Other Pumps

We compared the Octo VarioS 2 with pumps from Amtra, ASF, Eheim, Hydor, Tunze, Sicce, Corallinea, Waveline, and Ecotech Marine. Here’s a summary:

PumpHeadFlow RateReference ValuePower
Consumption
PriceEfficiencyEconomic
Efficiency
Yearly
cost
Eheim 1250195 cm1205 l/h117523.8 w98 €50,6 l/h*w12,3 l/h*€56 €
Newa Jet 1700200 cm1638 l/h163831,2 w43 €52,5 l/h*w38 l/h*€74 €
ASF NewJet DC 2000290 cm1770 l/h256625,2 w99 €70,2 l/h*w17,9 l/h*€60 €
Sicce Syncra 3296 cm2375 l/h 351542,3 w 100 € 56,1 l/h*w 23,7 l/h*€ 100 €
Rossmont Riser RX 3200281 cm2766 l/h 388653,7 w 115 € 51,5 l/h*w 24 l/h*€ 127 €
Eheim 1260350 cm 2434 l/h 426062,1 w 155 € 32,2 l/h*w 15,7 l/h*€ 147 €
Tunze 1073.50436 cm 2143 l/h 467238,8 w 180 € 55,2 l/h*w 11,9 l/h*€ 92 €
Octo VarioS 2385 cm2766 l/h532525,9 w263 €106,8 l/h*w10,5 l/h*€61 €
Sicce Syncra 4380 cm 3709 l/h 704794 w 160 € 39,5 l/h*w 23,2 l/h*€ 222 €
Corallinea BQ5000404 cm 3504 l/h 707883,2 w 120 € 42,1 l/h*w 29,2 l/h*€ 197 €
Rossmont Riser RX 5000364 cm 4128 l/h 751383,7 w 145 € 49,3 l/h*w 28,5 l/h*€ 198 €
Waveline DC6000392 cm 4008 l/h 785750,2 w 283 € 79,7 l/h*w 14,1 l/h*€ 119 €
AMTRA Stream Sump 4000430 cm3690 l/h793444 w159 €83,86 l/h*w23,1 l/h*€109 €
Hydor Seltz D6000450 cm 4194 l/h 943753 w 125 € 79,1 l/h*w 33,5 l/h*€ 125 €
Ecotech Marine Vectra M1610 cm 4944 l/h 1508089,5 w399 € 55,1 l/h*w 12,3 l/h*€ 212 €

The Octo VarioS 2 is not the most economical in terms of flow rate per euro, but its low energy consumption makes it a cost-effective choice in the long run. Its technical efficiency is unmatched, setting a new record at 107 l/h per watt.

Conclusion

The Octo VarioS 2 is a top-tier return pump with a reference value of 5,325 l*m/h (vs. the declared 6,000 l*m/h). Its 12% deviation is excellent compared to competitors, many of which perform far worse. If you’re looking for a reliable, efficient, and quiet pump, the Octo VarioS 2 is hard to beat.

PROS

Record-low energy consumption
Excellent performance, matching declared values
Solid build quality
Nearly silent operation
5-step adjustability
Easy maintenance

CONS

High upfront cost (though easily offset over time)

Disclaimer: We thank Octo for providing the VarioS 2 pump for this review.

Let’s Discuss!

If you have questions, doubts, or need help choosing the right return pump, leave a comment below or join us on Telegram, Instagram, Facebook, Twitter, or YouTube. Don’t miss our latest news, reviews, and guides—and if you need advice, visit our forum!

Rispondi

This site uses Akismet to reduce spam. Learn how your comment data is processed.